Description
- Upper Material: Knitted Textile
- Outer sole: PVC
- Closed Rounded Toe
- Contrasting Sole
- Contrasting Back Panel
- Lace Up Design
- Chunky Sole
- Pull Tabs
- Lightly Cushioned Insole
- SH4469
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 
| Toe Width (In cm) | ‘- | 21.9 | 22.3 | – | 22.7 | – | 23.1 | – | 23.5 | – | 23.9 | – | 
| Shoe Length (In cm) | ‘- | 23.1 | 23.7 | – | 24.3 | – | 24.9 | – | 25.5 | – | 26.1 | – | 
| UK | US | EU | Toe Width (In cm) | Shoe Length (In cm) | 
|---|---|---|---|---|
| 2 | 4 | 35 | ‘- | ‘- | 
| 3 | 5 | 36 | 21.9 | 23.1 | 
| 4 | 6 | 37 | 22.3 | 23.7 | 
| 4.5 | 6.5 | 37.5 | – | – | 
| 5 | 7 | 38 | 22.7 | 24.3 | 
| 5.5 | 7.5 | 38.5 | – | – | 
| 6 | 8 | 39 | 23.1 | 24.9 | 
| 6.5 | 8.5 | 39.5 | – | – | 
| 7 | 9 | 40 | 23.5 | 25.5 | 
| 7.5 | 9.5 | 40.5 | – | – | 
| 8 | 10 | 41 | 23.9 | 26.1 | 
| 9 | 11 | 42 | – | – | 
| Color | White | 
|---|---|
| Size | US-5 / UK-3 / EU-36, US-6 / UK-4 / EU-37, US-6.5 / UK-4.5 / EU-37.5, US-7 / UK-5 / EU-38, US-7.5 / UK-5.5 / EU-38.5, US-8 / UK-6 / EU-39, US-8.5 / UK-6.5 / EU-39.5, US-9 / UK-7 / EU-40, US-9.5 / UK-7.5 / EU-40.5, US-10 / UK-8 / EU-41, US-11 / UK-9 / EU-42, US-7 / UK-6 / EU-40, US-8 / UK-7 / EU-41, US-9 / UK-8 / EU-42, US-10 / UK-9 / EU-43, US-11 / UK-10 / EU-44, US-12 / UK-11 / EU-45 | 











 
				











 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.