Description
These sneakers are the epitome of cool. The lace-up detail adds a dash of street-smart chic, ensuring you’re always on point. When hitting the city streets or chilling with friends, these sneakers are your go-to choice for looking a-mazing! So why settle for ordinary kicks?
- Type: Sneakers
- Upper Material: Faux Leather
- Light Cushion Insoles
- Outer Sole: TPR
- Lace Up Detail
- Closed Round Toe
- Chunky Lug Sole
- SH4492
| UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| Heel Height (In cm) | ‘- | 7.6 | 7.75 | – | 7.9 | – | 8.05 | – | 8.2 | – | 8.35 | – |
| Toe Width (In cm) | ‘- | 7.25 | 7.7 | – | 8.15 | – | 8.6 | – | 9.05 | – | 9.5 | – |
| Shoe Length (In cm) | ‘- | 23.4 | 24.06 | – | 24.72 | – | 25.38 | – | 26.04 | – | 26.7 | – |
| UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
|---|---|---|---|---|---|
| 2 | 4 | 35 | ‘- | ‘- | ‘- |
| 3 | 5 | 36 | 7.6 | 7.25 | 23.4 |
| 4 | 6 | 37 | 7.75 | 7.7 | 24.06 |
| 4.5 | 6.5 | 37.5 | – | – | – |
| 5 | 7 | 38 | 7.9 | 8.15 | 24.72 |
| 5.5 | 7.5 | 38.5 | – | – | – |
| 6 | 8 | 39 | 8.05 | 8.6 | 25.38 |
| 6.5 | 8.5 | 39.5 | – | – | – |
| 7 | 9 | 40 | 8.2 | 9.05 | 26.04 |
| 7.5 | 9.5 | 40.5 | – | – | – |
| 8 | 10 | 41 | 8.35 | 9.5 | 26.7 |
| 9 | 11 | 42 | – | – | – |
| Color | White |
|---|---|
| Size | US-5 / UK-3 / EU-36, US-6 / UK-4 / EU-37, US-6.5 / UK-4.5 / EU-37.5, US-7 / UK-5 / EU-38, US-7.5 / UK-5.5 / EU-38.5, US-8 / UK-6 / EU-39, US-8.5 / UK-6.5 / EU-39.5, US-9 / UK-7 / EU-40, US-9.5 / UK-7.5 / EU-40.5, US-10 / UK-8 / EU-41, US-11 / UK-9 / EU-42, US-7 / UK-6 / EU-40, US-8 / UK-7 / EU-41, US-9 / UK-8 / EU-42, US-10 / UK-9 / EU-43, US-11 / UK-10 / EU-44, US-12 / UK-11 / EU-45 |






























Reviews
There are no reviews yet.